Packaged variants
Tarragon Dried - Premium Line 100 g
Product code: 00136
Perfect as a spice for poultry, eggs, veal and fish. It is a component of Tatar sauces, remaoulade and French sauces.
Available grammages: 6
Composition
Ingredients (product in descending order):
Estragon
Nutritional values per 100g
| Energy value | 1264 kJ / 302 kcal |
|---|---|
| Fat | 7,1 g |
| Carbohydrates | 51,4 g |
| Protein | 22,2 g |
product specification
Logistics data
Product specification
Full version of product specifications
available for download only for logged in
B2B users.
available for download only for logged in
B2B users.
Composition
Ingredients (product in descending order):
Estragon
Organoleptic requirements
| Colour | od zielonej do brązowej |
|---|---|
| Taste | characteristic of the ingredients |
| Smell | characteristic of the ingredients, unacceptable foreign smells |
| Consistency | loose |
Physicochemical requirements
|
Full version of product specifications with the option of downloading available only to logged in B2B users. Login. |
Microbiological requirements
|
Full version of product specifications with the option of downloading available only to logged in B2B users. Login. |
Nutritional values per 100g
| Energy value | 1264 kJ / 302 kcal |
|---|---|
| Fat | 7,1 g |
| Carbohydrates | 51,4 g |
| Protein | 22,2 g |
Additional information
| Best before date: | 18 months from the production date |
|---|---|
| The storage conditions: | Dry and darkened room, The temperature does not exceed 25 ° C, Humidity up to 75% |
| The content of GMOs in accordance with the applicable EU requirements | It does not contain GMO ingredients |
| Ionizing radiation | The raw material has not been exposed to ionizing radiation |
| Packing | Paper bag with foil insert, PE bag, bags made of laminate (OPP, OPP + PAP, met / PE), buckets (PP) - meeting the requirements of Regulation (EC) No. 10/2011 of 14.01.2011 on materials and artificial products intended for contact with food |
| Markings on the label | Manufacturer's name and address, Product name, Net weight, Marking the batch number and the date of minimum durability |
Allergens
| Allergens present in the product | Allergens present on the same production line | Risk of accidental conatmination | |
|---|---|---|---|
| Zboża zawierające gluten | - | - | + |
| Skorupiaki i produkty pochodne | - | - | - |
| Jaja i produkty pochodne | - | - | - |
| Ryby i produkty pochodne | - | - | - |
| Orzeszki ziemne i produkty pochodne | - | - | + |
| Soja i produkty pochodne | - | - | + |
| Mleko i produkty pochodne | - | - | + |
| Orzechy | - | - | + |
| Seler i produkty pochodne | - | - | + |
| Gorczyca i produkty pochodne | - | - | + |
| Nasiona sezamu i produkty pochodne | - | - | - |
| Dwutlenek siarki i siarczyny w stężeniach powyżej 10 mg/kg lub 10 mg/litr w przeliczeniu na całkowitą zawartość SO2 | - | - | + |
| Łubin i produkty pochodne | - | - | - |
| Mięczaki i produkty pochodne | - | - | - |
Logistics data
| Name | EAN code of the unit package | Number of individual packages on a pallet | Number of collective packages on a pallet layer | Date of minimum durability (in months) |
|---|---|---|---|---|
| Tarragon Dried - Premium Line 50g Doypack | 5903018614410 | 720 | 12 | 18 |
| Tarragon Dried - Premium Line 100g Doypack | 5903018616179 | 720 | 12 | 18 |
| Tarragon Dried - Premium Line 250g Słoik PET | 5904915742442 | 720 | 12 | 18 |
| Tarragon Dried - Premium Line 250g Doypack | 5904915745368 | 600 | 12 | 18 |
| Tarragon Dried - Premium Line 350g Słoik PET | 5904915745382 | 360 | 6 | 18 |
| Tarragon Dried - Premium Line 450g Doypack | 5904915745375 | 360 | 6 | 18 |