Packaged variants
Cardamon Whole, Green - Premium Line
Product code: 00197
It adds a pleasant spicy aroma to dishes. It is checked to be added to dry dishes, sweet coffee, tea and mulled mulled meals.
Available grammages: 6
Composition
Ingredients (product in descending order):
Przesortowane, wysuszone ziarna kardamonu
Nutritional values per 100g
| Energy value | 1303 kJ / 311 kcal |
|---|---|
| Fat | 6,7 g |
| including saturated fatty acids | 0,7 g |
| Carbohydrates | 40 g |
| including sugars | 0 g |
| Protein | 11 g |
| Fiber | 28 g |
| Salt | 0,05 g |
product specification
Logistics data
Product specification
Full version of product specifications
available for download only for logged in
B2B users.
available for download only for logged in
B2B users.
Composition
Ingredients (product in descending order):
Przesortowane, wysuszone ziarna kardamonu
Organoleptic requirements
| Colour | brunatno-beżowa |
|---|---|
| Taste | characteristic of the ingredients |
| Smell | characteristic of the ingredients, unacceptable foreign smells |
| Consistency | fruit |
Physicochemical requirements
|
Full version of product specifications with the option of downloading available only to logged in B2B users. Login. |
Microbiological requirements
|
Full version of product specifications with the option of downloading available only to logged in B2B users. Login. |
Nutritional values per 100g
| Energy value | 1303 kJ / 311 kcal |
|---|---|
| Fat | 6,7 g |
| including saturated fatty acids | 0,7 g |
| Carbohydrates | 40 g |
| including sugars | 0 g |
| Protein | 11 g |
| Fiber | 28 g |
| Salt | 0,05 g |
Additional information
| Best before date: | 18 months from the production date |
|---|---|
| The storage conditions: | Dry and darkened room, The temperature does not exceed 25 ° C, Humidity up to 75% |
| The content of GMOs in accordance with the applicable EU requirements | It does not contain GMO ingredients |
| Ionizing radiation | The raw material has not been exposed to ionizing radiation |
| Packing | Paper bag with foil insert, PE bag, bags made of laminate (OPP, OPP + PAP, met / PE), buckets (PP) - meeting the requirements of Regulation (EC) No. 10/2011 of 14.01.2011 on materials and artificial products intended for contact with food |
| Markings on the label | Manufacturer's name and address, Product name, Net weight, Marking the batch number and the date of minimum durability |
Allergens
| Allergens present in the product | Allergens present on the same production line | Risk of accidental conatmination | |
|---|---|---|---|
| Zboża zawierające gluten | - | - | + |
| Skorupiaki i produkty pochodne | - | - | - |
| Jaja i produkty pochodne | - | - | - |
| Ryby i produkty pochodne | - | - | - |
| Orzeszki ziemne i produkty pochodne | - | - | + |
| Soja i produkty pochodne | - | - | + |
| Mleko i produkty pochodne | - | - | + |
| Orzechy | - | - | + |
| Seler i produkty pochodne | - | - | + |
| Gorczyca i produkty pochodne | - | - | + |
| Nasiona sezamu i produkty pochodne | - | - | + |
| Dwutlenek siarki i siarczyny w stężeniach powyżej 10 mg/kg lub 10 mg/litr w przeliczeniu na całkowitą zawartość SO2 | - | - | + |
| Łubin i produkty pochodne | - | - | - |
| Mięczaki i produkty pochodne | - | - | - |
Logistics data
| Name | EAN code of the unit package | Number of individual packages on a pallet | Number of collective packages on a pallet layer | Date of minimum durability (in months) |
|---|---|---|---|---|
| Cardamon Whole, Green - Premium Line 50g Doypack | 5903018618289 | 720 | 12 | 18 |
| Cardamon Whole, Green - Premium Line 100g Doypack | 5904915745795 | 720 | 12 | 18 |
| Cardamon Whole, Green - Premium Line 380g Słoik PET | 5904915742848 | 720 | 12 | 18 |
| Cardamon Whole, Green - Premium Line 500g Doypack | 5904915746020 | 600 | 12 | 18 |
| Cardamon Whole, Green - Premium Line 650g Słoik PET | 5904915746044 | 360 | 6 | 18 |
| Cardamon Whole, Green - Premium Line 800g Doypack | 5904915746037 | 360 | 6 | 18 |