Tripe Soup Seasoning - HoReCa Basic Line
Product code: 00579
Spice mix.
Available grammages: 2
Composition
Ingredients (product in descending order):
sól, skrobia pszenna, marchew, papryka słodka, majeranek, papryka ostra, liście laurowe, imbir.
Nutritional values per 100g
| Energy value | 565 kJ / 135 kcal |
|---|---|
| Fat | 2,6 g |
| including saturated fatty acids | 0,2 g |
| Carbohydrates | 26,6 g |
| including sugars | 3,3 g |
| Protein | 2,9 g |
| Fiber | 4,2 g |
| Salt | 61 g |
product specification
Logistics data
Product specification
Full version of product specifications
available for download only for logged in
B2B users.
available for download only for logged in
B2B users.
Composition
Ingredients (product in descending order):
sól, skrobia pszenna, marchew, papryka słodka, majeranek, papryka ostra, liście laurowe, imbir.
Organoleptic requirements
| Colour | niejednolita, właściwa składnikom |
|---|---|
| Taste | characteristic of the ingredients |
| Smell | characteristic of the ingredients, unacceptable foreign smells |
| Consistency | loose, acceptable slight lumps which dissolve during preparation |
Physicochemical requirements
|
Full version of product specifications with the option of downloading available only to logged in B2B users. Login. |
Microbiological requirements
|
Full version of product specifications with the option of downloading available only to logged in B2B users. Login. |
Nutritional values per 100g
| Energy value | 565 kJ / 135 kcal |
|---|---|
| Fat | 2,6 g |
| including saturated fatty acids | 0,2 g |
| Carbohydrates | 26,6 g |
| including sugars | 3,3 g |
| Protein | 2,9 g |
| Fiber | 4,2 g |
| Salt | 61 g |
Additional information
| Best before date: | 12 months from the production date |
|---|---|
| The storage conditions: | Dry and darkened room, The temperature does not exceed 25 ° C, Humidity up to 75% |
| The content of GMOs in accordance with the applicable EU requirements | It does not contain GMO ingredients |
| Ionizing radiation | The raw material has not been exposed to ionizing radiation |
| Packing | Paper bag with foil insert, PE bag, bags made of laminate (OPP, OPP + PAP, met / PE), buckets (PP) - meeting the requirements of Regulation (EC) No. 10/2011 of 14.01.2011 on materials and artificial products intended for contact with food |
| Markings on the label | Manufacturer's name and address, Product name, Net weight, Marking the batch number and the date of minimum durability, Composition |
Allergens
| Allergens present in the product | Allergens present on the same production line | Risk of accidental conatmination | |
|---|---|---|---|
| Zboża zawierające gluten | + | - | + |
| Skorupiaki i produkty pochodne | - | - | - |
| Jaja i produkty pochodne | - | - | - |
| Ryby i produkty pochodne | - | - | - |
| Orzeszki ziemne i produkty pochodne | - | - | + |
| Soja i produkty pochodne | - | - | + |
| Mleko i produkty pochodne | - | - | + |
| Orzechy | - | - | + |
| Seler i produkty pochodne | - | - | + |
| Gorczyca i produkty pochodne | - | - | + |
| Nasiona sezamu i produkty pochodne | - | - | + |
| Dwutlenek siarki i siarczyny w stężeniach powyżej 10 mg/kg lub 10 mg/litr w przeliczeniu na całkowitą zawartość SO2 | - | - | + |
| Łubin i produkty pochodne | - | - | - |
| Mięczaki i produkty pochodne | - | - | - |
Logistics data
| Name | EAN code of the unit package | Number of individual packages on a pallet | Number of collective packages on a pallet layer | Date of minimum durability (in months) |
|---|---|---|---|---|
| Tripe Soup Seasoning - HoReCa Basic Line 500g Torebka PAP/OPP | 5903018616209 | 2640 | 6 | 12 |
| Tripe Soup Seasoning - HoReCa Basic Line 1kg Torebka PAP/OPP | 5901812700469 | 1620 | 9 | 12 |