Packaged variants
Chilli Ground India - Premium Line 1 kg
Product code: 0056
It is recommended for Hungarian, Spanish, Mexican and oriental cuisine.
Available grammages: 6
Composition
Ingredients (product in descending order):
Chilli mielone
Nutritional values per 100g
| Energy value | 1181 kJ / 282 kcal |
|---|---|
| Fat | 14,28 g |
| including saturated fatty acids | 2,46 g |
| Carbohydrates | 49,7 g |
| including sugars | 7,19 g |
| Protein | 13,46 g |
| Fiber | 34,8 g |
product specification
Logistics data
Product specification
Full version of product specifications
available for download only for logged in
B2B users.
available for download only for logged in
B2B users.
Composition
Ingredients (product in descending order):
Chilli mielone
Organoleptic requirements
| Colour | ciemnoczerwona |
|---|---|
| Taste | characteristic of the ingredients |
| Smell | characteristic of the ingredients, unacceptable foreign smells |
| Consistency | loose |
Physicochemical requirements
|
Full version of product specifications with the option of downloading available only to logged in B2B users. Login. |
Microbiological requirements
|
Full version of product specifications with the option of downloading available only to logged in B2B users. Login. |
Nutritional values per 100g
| Energy value | 1181 kJ / 282 kcal |
|---|---|
| Fat | 14,28 g |
| including saturated fatty acids | 2,46 g |
| Carbohydrates | 49,7 g |
| including sugars | 7,19 g |
| Protein | 13,46 g |
| Fiber | 34,8 g |
Additional information
| Best before date: | 18 months from the production date |
|---|---|
| The storage conditions: | Dry and darkened room, The temperature does not exceed 25 ° C, Humidity up to 75% |
| The content of GMOs in accordance with the applicable EU requirements | It does not contain GMO ingredients |
| Ionizing radiation | The raw material has not been exposed to ionizing radiation |
| Packing | Paper bag with foil insert, PE bag, bags made of laminate (OPP, OPP + PAP, met / PE), buckets (PP) - meeting the requirements of Regulation (EC) No. 10/2011 of 14.01.2011 on materials and artificial products intended for contact with food |
| Markings on the label | Manufacturer's name and address, Product name, Net weight, Marking the batch number and the date of minimum durability |
Allergens
| Allergens present in the product | Allergens present on the same production line | Risk of accidental conatmination | |
|---|---|---|---|
| Zboża zawierające gluten | - | - | + |
| Skorupiaki i produkty pochodne | - | - | - |
| Jaja i produkty pochodne | - | - | - |
| Ryby i produkty pochodne | - | - | - |
| Orzeszki ziemne i produkty pochodne | - | - | + |
| Soja i produkty pochodne | - | - | + |
| Mleko i produkty pochodne | - | - | + |
| Orzechy | - | - | + |
| Seler i produkty pochodne | - | - | + |
| Gorczyca i produkty pochodne | - | - | + |
| Nasiona sezamu i produkty pochodne | - | - | + |
| Dwutlenek siarki i siarczyny w stężeniach powyżej 10 mg/kg lub 10 mg/litr w przeliczeniu na całkowitą zawartość SO2 | - | - | + |
| Łubin i produkty pochodne | - | - | - |
| Mięczaki i produkty pochodne | - | - | - |
Logistics data
| Name | EAN code of the unit package | Number of individual packages on a pallet | Number of collective packages on a pallet layer | Date of minimum durability (in months) |
|---|---|---|---|---|
| Chilli Ground India - Premium Line 100g Doypack | 5903018616131 | 720 | 12 | 18 |
| Chilli Ground India - Premium Line 200g Doypack | 5903018616148 | 720 | 12 | 18 |
| Chilli Ground India - Premium Line 500g Doypack | 5903018619057 | 600 | 12 | 18 |
| Chilli Ground India - Premium Line 500g Słoik PET | 5904915744804 | 720 | 12 | 18 |
| Chilli Ground India - Premium Line 850g Słoik PET | 5904915744811 | 360 | 6 | 18 |
| Chilli Ground India - Premium Line 1kg Doypack | 5903018619064 | 360 | 6 | 18 |